B2C Champ Series | 6U Division | UPDATED 12.1.18

B2C Champ Series | 6U Division | UPDATED 12.1.18
Date | Time | Game | Age Group | Home Team | Away Team | Location | Field | |
11/29/18 | 6:45 PM | Game 1 | 6U | Fayette | East Metro Titans | Warren Holder Park | F1 | Play In |
11/29/18 | 6:45 PM | Game 2 | 6U | North Henry | Welcome All | Warren Holder Park | F2 | Play In |
12/1/18 | 12:00 PM | Game 3 | 6U | Acworth | EM/Fayette | McEachern HS | F1 | Quarterfinals |
12/1/18 | 10:30 AM | Game 4 | 6U | Army | NH/WAP | McEachern HS | F1 | Quarterfinals |
12/1/18 | 12:00 PM | Game 5 | 6U | GA Thoro | Phenix City | McEachern HS | F2 | Quarterfinals |
12/1/18 | 10:30 AM | Game 6 | 6U | Riverdale | Newnan | McEachern HS | F2 | Quarterfinals |
12/2/18 | 10:00 AM | Game 7 | 6U | GA Thoroughbreds | Newnan | Duncan Park | F1 | Semifinals |
12/2/18 | 11:30 AM | Game 8 | 6U | Acworth | North Henry | Locust Grove HS | F1 | Semifinals |
12/8/18 | 10:00 AM | Game 9 | 6U | Winner Game 7 | Winner Game 8 | Grady | F1 | Championship |
In this article:

Click to comment
You must be logged in to post a comment Login