B2C Champ Series | 9U Division | UPDATE 12.1.18
B2C Champ Series | 9U Division | UPDATE 12.1.18
Date | Time | Game | Age Group | Home Team | Away Team | Location | Field |
11/29/2018 | 8:00 PM | GM 1 | 9U | College Park | Rex | Warren Holder | F1 |
11/29/2018 | 6:45 PM | GM 2 | 9U | Tucker | ABA | Warren Holder | F1 |
11/29/2018 | 8:00 PM | GM 3 | 9U | McEachern | GA Hurricanes | Warren Holder | F2 |
11/30/2018 | 6:45 PM | GM 4 | 9U | Locust Grove | Fairburn | Warren Holder | F2 |
11/30/2018 | 8:00 PM | GM 5 | 9U | College Park | Tucker | Warren Holder | F3 |
11/30/2018 | 9:15 PM | GM 6 | 9U | ATL Tigers | Union City | Warren Holder | F2 |
11/30/2018 | 9:15 PM | GM 7 | 9U | GA Hurricanes | WAP Blue | Warren Holder | F3 |
12/1/2018 | 6:00 PM | GM 8 | 9U | Sharpsburg | GM 3 Winner | McEachern | F1 |
12/1/2018 | 6:30 PM | GM 9 | 9U | ATL Vikings | GM 5 Winner | McEachern | F2 |
12/1/2018 | 4:30 PM | GM 10 | 9U | GA Seminoles | GM 6 Winner | Locust Grove HS | F1 |
12/1/2018 | 6:30 PM | GM 11 | 9U | Duluth | Fairburn | Locust Grove HS | F1 |
12/2/2018 | 2:30 PM | GM 12 | 9U | Tucker | Welcome All | Duncan Park | F1 |
12/2/2018 | 4:30 PM | GM 13 | 9U | GA Seminoles | Duluth | Duncan Park | F1 |
12/8/2018 | 2:30 PM | GM 14 | 9U | GM 12 Winner | GM 13 Winner | Grady HS | F1 |
In this article:

3 Comments
You must be logged in to post a comment Login