Please remember B2C Championship Series is an Original Roster tournament only. Please come with your books so we can do certification before kickoff.
Rhodes Jordan Park
100 E Crogan St, Lawrenceville, GA 30046
Age Group | Time | Home | Away |
7U | 9:00 AM | Central Dekalb | College Park |
7U | 10:30 AM | RDU | Rome |
7U | 12:00 PM | Hapeville | College Park vs Central Dekalb Winner |
7U | 1:30 PM | Lawrenceville | GA Rattlers |
6U | 3:00 PM | RDU | Columbus Raiders |
7U | 4:30 PM | Dolphins Elite | Dalton |
10U | 6:00 PM | Midway | SDA Hawks |
Kiwanis Stadium
South Ave, Forest Park, GA 30297
Age Group | Time | Home | Away |
5U | 12:30 PM | RDU | ATL Titans |
8U | 2:00 PM | Stonecrest | GA Lions |
6U | 3:30PM | Smyrna | Falcons United |
9U | 5:00PM | Lambo | GA Gators |
9U | 6:30 PM | Rarebreeds | Tucker |
Alexander High School
6500 Alexander Pkwy, Douglasville, GA 30135
Age Group | Time | Home | Away |
6U | 12:30 PM | Newnan | College Park |
10U | 2:00 PM | Douglasville | GA Rattlers |
11U | 3:30 PM | RDU | Riverdale |
11U | 5:30 PM | Bartow Co | William Walker |
5U-8U Games are 8 Minute Quarters
9U Games in the first round are 8 Minute Quarters. During the Semifinals and Championships the games are 10 minute Quarters
10U and 11U games are 10 minute Quarters