ATLANTA, GA — Congrats to all of those who made the 6th grade Georgia roster!
FIRST | LAST | POSITION | Grade | HGT | WT | CITY |
Cortez | Alston | LB | 8th | 5’11 | 178 | Smyrna |
Jaytlin | Askew | DB | 8th | 5’9 | 148 | Douglasville |
Tavis | Brightwell | DB | 8th | 5’10 | 152 | Tucker |
Mario | Byssainthe | OL | 8th | 6’1 | 224 | Dallas |
Bryan | Calhoun | OL | 8th | 6’1 | 307 | Columbus |
Stephen | Cooper | DL | 8th | 5’10 | 252 | Columbus |
Xzavious | Davis | LB | 8th | 6’1 | 185 | Eatonton |
Marqui | Evans | LB | 8th | 5’8 | 187 | Conyers |
Casey | Gamble | DL | 8th | 5’10 | 221 | Statesboro |
Vetravious | Gamble | ATH | 8th | 5’9 | 157 | Manchester |
Justin | Gibbs | WR | 8th | 6’1 | 168 | Duluth |
Chance | Gladney | OL | 8th | 6’0 | 288 | Columbus |
Arron | Graham | OL | 8th | 5’10 | 216 | Albany |
Isaiah | Grim | QB | 8th | 6’0 | 168 | Duluth |
Zack | Hall | QB | 8th | 5’10 | 165 | Marietta |
Cedric | Heard | OL | 8th | 5’11 | 201 | Lithonia |
Christopher | Jenkins | DL | 8th | 5’11 | 162 | Albany |
Jay | Johnson | OL | 8th | 6’2 | 226 | College Park |
Robert | Johnson | RB | 8th | 5’7 | 175 | Eatonton |
John | Kennedy | DB | 8th | 5’6 | 135 | Savannah |
Thomas Jack | Koss | QB | 8th | 5’10 | 154 | Acworth |
Ryan | Kyle | FB | 8th | 5’6 | 188 | Lawrenceville |
London | Lewis | OL | 8th | 6’3 | 225 | Decatur |
Jaylen | Lowder | TE | 8th | 5’10 | 201 | Bonaire |
Isaiah | Morman | LB | 8th | 5’7 | 175 | East Dublin |
Daeshaun | Osborne | OL | 8th | 6’2 | 289 | Grovetown |
Blaine | Phillips | WR | 8th | 5’6 | 118 | Flintstone |
Rashad | Pollard | RB | 8th | 5’6 | 147 | Jonesboro** |
Dylan | Prater | WR | 8th | 5’11 | 142 | Dallas |
Xavier | Reddick | TE | 8th | 5’11 | 211 | Powder Springs |
Cory | Reed Jr. | WR | 8th | 6’1 | 164 | Atlanta |
Nathan | Robertson | K | 8th | 5’10 | 142 | Columbus |
Mark | Robinson | RB | 8th | 5’5 | 141 | Albany |
Malik | Route | WR | 8th | 5’5 | 132 | Hampton** |
Kobe’ | Sandel | ATH | 8th | 5’9 | 153 | Atlanta |
Eric | Seay | DL | 8th | 5’11 | 293 | Albany |
Vaughn | Showell | RB | 8th | 5’11 | 167 | Mableton |
Jared | Simpkins | WR | 8th | 5’8 | 136 | Norcross |
Ryan | Smith | DL | 8th | 5’9 | 228 | Port Wentworth |
Marvin | Spencer | LB | 8th | 5’9 | 162 | Decatur |
Greg | Thomas | DB | 8th | 5’7 | 127 | Atlanta |
DeAdrian | Troup | DL | 8th | 5’10 | 298 | Lithonia |
Dayvin | Troy | DB | 8th | 5’4 | 132 | Lagrange |
Dion | Watkins | DB | 8th | 5’8 | 149 | Tucker |
Carl | White | RB | 8th | 5’8 | 152 | Decatur |
Cole | Williams | LB | 8th | 5’5 | 135 | Lawrenceville |
Jaymest | Williams | DB | 8th | 5’9 | 160 | Duluth |
Leanthony | Williams Jr | DB | 8th | 5’9 | 146 | Atlanta |
Jimarco | Witherow | OL | 8th | 5’11 | 215 | Marietta |
** = Former Born to Compete Player of the Year
*** = Gatorade® Player of the Game